-
-
-
- +1
Get Best Quote
![]() |
Aquagrant Water Purifier's Private Limited
Anisabad, Patna, Bihar GST No. 10AAACY5264B1ZV |
Approx. Rs 1.60 Lakh / Unit Get Latest Price
Product BrochureType | Water Softener |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | any colour |
Inlet Flow Rate | 10m3/hour |
Capacity | 10000 Lph/hour |
Pipe Fitting Size | 1.5 inch |
Softener Tank Type | Vertical |
Cleaning System | resin |
Material | NA 220 |
Power Source | ELECTRIC |
Certification | ISO |
Dimension | 24*72 |
Feed Flow Rate | 10m3 |
Input TDS | 2000 |
Installation Service Required | yes |
Max Water Recovery Rate | 100% |
3.6/5
Rated by 14 Users