Get Best Quote
![]() |
Aquagrant Water Purifier's Private Limited
Anisabad, Patna, Bihar GST No. 10AAACY5264B1ZV |
Approx. Rs 2.93 Lakh / Unit Get Latest Price
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Municipal water,different industrial sector and chemical industrial |
Capacity | 6000 lph/day |
Usage/Application | Hospital,dairy,rice mill,hotel |
Brand | AQUAGRANT |
Inlet Water Quality | 6 m3/day |
Voltage | 420 V |
Frequency | 50/60 Hz |
Approx. Rs 5.25 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Industry | Suger, Dairy, Pharmaceutical, Rice mill Industry |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10m3/day |
Impurities To Be Removed | Oil,Grease water mix contaminated |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Approx. Rs 6.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Water Source | HOSPITAL HOTEL & PHARMACEUTICAL |
Air Blower Power | 1 KW |
Feed Flow Rate | 50 m3/day |
Capacity | 15 KLD |
Impurities To Be Removed | Oil and Grease,Dissolved minerals, wastewater |
Treatment Stages | preliminary, primary treatment, secendory treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Approx. Rs 7.25 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Water Source | HOTELS,HOSPITALS,COOLEGE,PUBLIC INSTITUTION &COMLEXES |
Air Blower Power | 1.5 KW |
Feed Flow Rate | 100 m3/day |
Capacity | 20 KLD |
Impurities To Be Removed | All type of waste water |
Treatment Stages | pre treatment+pri treatment+ sec treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
3.6/5
Rated by 14 Users