![]() |
Aquagrant Water Purifier's Private Limited
Anisabad, Patna, Bihar GST No. 10AAACY5264B1ZV |
Approx. Rs 1.65 Lakh / Unit Get Latest Price
Product BrochureType Of Machines | Water Purification System |
Water Source Type | Borewell Water |
Model Name/Number | AG-04 |
Usage/Application | Water Filtration |
Brand | AQUAGRANT |
Water Filling Method | Jar Filling |
RO Capacity | 500 Liter/hour |
Plant Area | 300-350 sq. feet |
Installation/Civil Work | Installation Available |
Capacity Inlet Flow Rate | 500 m3/hour |
Duty cycle | 12 Hour |
Raw water pump pressure | 0.5-2 kg/cm2 |
High pressure pump pressure | 8-10 kg/cm2 |
Filtration stage | 6 Stage |
Operating mode | Automation or manual |
Tds (designed) | 2000 ppm |
PH | 6PH to 8PH |
Approx. Rs 7.5 Lakh / Unit Get Latest Price
Product BrochureWater Purification Process | RO+UV+PH Boosing |
Brand | AQUAGRANT |
RO Capacity | 5000 LPH |
Automation Grade | Semi-Automatic |
Usage/Application | Water Filtration |
Plant Accessories | UV, transfer pump, ozonator |
Max Water Recovery Rate | 70-75 % |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 7 |
Power Supply | 240 V |
Membrane | CSM / DOW / hydranautics / LG / voltron |
Tds meter | HM |
UV Baral | 36" Elixir |
UV Tube | 36" Philips |
Raw Water Pump | 2 HP |
MPV | 4"Jove aquatech |
Cartridge housing | 4" x 20" |
High pressure pump | 8 HP |
Dosing pump | E-dose |
Rota meter | 3000-1000lph UKL |
Installation Services Required(Y/N) | Yes |
Approx. Rs 2.3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Usage/Application | Water filtration and Battery water plant |
Voltage | 220 V |
Capacity Inlet Flow Rate | 1000 LPH |
Type | Dm Water Plant |
Brand | AQUAGRANT |
Water Source | Borewell Water |
Phase | Single phase |
Automatic Grade | Manual, Semi-Automatic |
Frequency | 50 Hz |
Number Of Filtration Passes | 6 |
Input Tds | 2000 ppm |
Power Kw | 3 kW |
Duty Cycle | 12 hour |
Approx. Rs 5.75 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Usage/Application | Water Filtration |
RO Capacity | 3000 Liter/hour |
Brand | AQUAGRANT |
Plant Accessories | UV System, PH Boosing Syestem, Softener |
Material | Stainless Steel |
Water Source | Borewell Water |
Voltage | 220 V |
Number Of Filtration Passes | 6 |
Automation Grade | Automation or manual |
Number Of Membranes In Ro | 4 |
Inlet Tds | 2000 ppm |
Power Supply(kw) | 3 kW |
Purification Capacity | 3000 LPH |
Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
PH | 6 PH to 8 PH |
Approx. Rs 2.45 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Usage/Application | Water Filtration |
Type Of Machines | Water Purification System |
Brand | Aquagrant |
Water Purification Process | RO |
Bottle Filling Capacity | 50 jar/hour |
Material | FRP |
Capacity | 1000 lph /hour |
Automatic Grade | Semi automatic or manual |
Number Of Membranes In Ro | 4 |
Tds Reduction | 2000 ppm |
Installation/Civil Work | Required |
Power Consumption | 3 kW |
Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
Approx. Rs 1.8 Lakh / Unit Get Latest Price
Product BrochureType Of Machines | Water Purification System |
Brand | AQUAGRANT |
Usage/Application | Water Filtration |
Water Purification Process | RO |
Purification Capacity | 750LPH |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Material Of Construction | FRP |
Water Source | Borewell Water |
Automation Grade | Automation or manual |
Voltage | 220 V |
Power Consumption | 3 kW |
Input Tds | 2000ppm |
Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
High Pump Pressure | 8-10kg/cm2 |
Filtration Stage | 6 Stage |
Approx. Rs 13 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Water Filtration |
Brand | AQUAGRANT |
RO Capacity | 10000 liter/hour |
Voltage | 220 V |
Water Source | Borewell Water |
Material | Stainless Steel |
Automatic Grade | Automation or manual |
Material of Construction | Stainless steel |
Phase | Double phase |
Max Water Recovery Rate | 100% |
Number Of Membranes In Ro | 2 |
Power Consumption | 5 kW |
Number of Filtration Passes | 06 |
Maximum Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
PH | 6 PH to 8 PH |
Approx. Rs 5 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Water Filtration |
RO Capacity | 2000 liter/hour |
Plant Accessories | Uv, Ozonator, PH Boosing System |
Material | Stainless Steel |
Brand | AQUAGRANT |
Purification Type | Water |
Installation/Civil Work | Required |
Automatic Grade | Automation or manual |
Material of Construction | Stainless Steel |
Number of Filtration Passes | 6 |
Number of Membranes in RO | 2 |
Voltage | 220 V |
High Pressure Pump | 8-10kg/cm2 |
Power Consumption | 3 kW |
Input Tds | 2000 ppm |
Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
PH | 6 PH to 8 PH |
Approx. Rs 6.5 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Water purification |
RO Capacity | 4000 LPH |
Plant Accessories | UV, PH Boosing ,Softener |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 2 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 420 V |
Frequency | 50/60 Hz |
Brand | AQUAGRANT |
Approx. Rs 8.75 Lakh / Unit Get Latest Price
Usage/Application | Water Purification |
RO Capacity | 6000 LPH |
Plant Accessories | UV, Softener, PH Boosing |
Material | Stainless Steel |
Max Water Recovery Rate | 70-75% |
Number Of Filtration Passes | 6 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 6 |
Maximum Duty Cycle | 12 Hour |
Approx. Rs 56,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Aquagrant |
Model Name/Number | 150 LPH Ro plant |
Usage/Application | For home,office,personal and industries |
Water Storage Capacity | 100 L |
RO Capacity | 100 liter |
Purification Capacity | per hour 100 liter(Approx 150 liter) |
Plant Area | set on the wall |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | water |
Material | PVC |
Water Source | Borewell Water |
Automation Grade | Manual |
Capacity Inlet Flow Rate | 90 L/Hour |
Approx. Rs 40,000.00 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Type | Water Softener |
Usage/Application | domestic,commercial & industrial |
Brand | AQUAGRANT |
Automation Grade | Automatic/semi automatic |
Water Source | Borewell Water |
Inlet Flow Rate | 2m3/hour |
Capacity | 2000 Lph/hour |
Pipe Fitting Size | 1 inch |
Approx. Rs 1.8 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Applicable Industry | Hospital and pharmaceutical |
Automation Grade | dialysis water treatment plant |
Material | FRP |
Voltage | 220va |
Operation Temperature | ro+uv+super charge |
Water Source | Borewell Water |
Rejection Efficiency | 99% |