Get Best Quote
![]() |
Aquagrant Water Purifier's Private Limited
Anisabad, Patna, Bihar GST No. 10AAACY5264B1ZV |
Approx. Rs 1.1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | cation & anion |
Capacity | 1000 lph/hour |
Usage/Application | battery & commercial use |
Brand | aquagrant |
Inlet Water Quality | 1m3/hour |
Voltage | 220va |
Approx. Rs 1.05 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Type | Water Softener |
Usage/Application | Commercial |
Brand | aquagrant |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Natural |
Inlet Flow Rate | 5m3/hour |
Capacity | 5000 lph/hour |
Pipe Fitting Size | 1.5 inch |
Softener Tank Type | Vertical |
Cleaning System | resin |
Material | frp |
Power Source | electric |
Features | bag filter+big blue+resin |
Certification | iso |
Dimension | 18*65 |
Feed Flow Rate | 5m3/hour |
Input TDS | 2000 |
Installation Service Required | yes |
Max Water Recovery Rate | 100% |
Approx. Rs 2.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Usage/Application | Remove iron for commercial and Industrial Purpose |
Filter Type | Iron removal filter |
Type Of Machines | Iron removal filter with Multi grade filter |
Capacity | 12000 LPH / Hour |
Brand | Aquagrant |
Filter Medium Material | Mno2/ Mz10/ catalog |
3.6/5
Rated by 14 Users