Get Best Quote
![]() |
Aquagrant Water Purifier's Private Limited
Anisabad, Patna, Bihar GST No. 10AAACY5264B1ZV |
Approx. 6.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Usage/Application | PET Bottle Blowing |
Brand | AQUAGRANT |
Capacity | 1000 BPH |
Raw Material | PET |
Machine Type | Automatic |
Phase | Single Phase |
Frequency | 50/60 Hz |
Voltage | 240-380 V |
Approx. 1.7 Lakh / Piece Get Latest Price
Capacity | 5 TR |
Brand | AQUAGRANT |
Phase | 3 Phase |
Cooling Capacity | 3000 LPH |
Automatic Grade | Automatic |
Size | Large |
Body Material | Mild Steel |
Compressor | Copland |
Evaporator | Tube Heat Exchanger |
Frequency | 50/60 Hz |
Usage | Industrial and commercial uses |
Voltage | 240-380 V |
Approx. 45,000 / Unit Get Latest Price
Capacity | 750 LPH |
Usage/Application | Water Cooling |
Brand | AQUAGRANT |
Phase | Single Phase |
Size | 22 Inch |
Automatic Grade | Semi Automatic |
Voltage | 220 V |
Body Material | Mild Steel |
Compressor | Copland |
Approx. 1.4 Lakh / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Usage/Application | Water Cooling |
Capacity | 5 ton |
Brand | AQUAGRANT |
Type | Air-Cooled |
Phase | Three Phase |
Cooling Capacity | 2000 lph |
Automatic Grade | Automatic |
Size | Regular |
Body Material | Mild Steel |
Compressor | Copland |
Evaporator | Pipe and tube |
Frequency | 50/60 Hz |
Surface Treatment | Galvanized |
Voltage | 240-380 V |
Approx. 1.65 Lakh / Unit Get Latest Price
Product BrochureWater Source Type | Borewell Water |
Type Of Machines | Water Purification System |
Model Name/Number | AG-04 |
Usage/Application | Water Filtration |
Water Filling Method | Jar Filling |
Brand | AQUAGRANT |
RO Capacity | 500 Liter/hour |
Plant Area | 300-350 sq. feet |
Installation/Civil Work | Installation Available |
Capacity Inlet Flow Rate | 500 m3/hour |
Duty cycle | 12 Hour |
Raw water pump pressure | 0.5-2 kg/cm2 |
High pressure pump pressure | 8-10 kg/cm2 |
Filtration stage | 6 Stage |
Operating mode | Automation or manual |
Tds (designed) | 2000 ppm |
PH | 6PH to 8PH |
Approx. 8.75 Lakh / Unit Get Latest Price
Usage/Application | Water Purification |
RO Capacity | 6000 LPH |
Plant Accessories | UV, Softener, PH Boosing |
Material | Stainless Steel |
Max Water Recovery Rate | 70-75% |
Number Of Filtration Passes | 6 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 6 |
Maximum Duty Cycle | 12 Hour |
Approx. 5 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Water Filtration |
RO Capacity | 2000 liter/hour |
Plant Accessories | Uv, Ozonator, PH Boosing System |
Material | Stainless Steel |
Brand | AQUAGRANT |
Purification Type | Water |
Installation/Civil Work | Required |
Material of Construction | Stainless Steel |
Automatic Grade | Automation or manual |
Number of Filtration Passes | 6 |
Number of Membranes in RO | 2 |
Voltage | 220 V |
High Pressure Pump | 8-10kg/cm2 |
Power Consumption | 3 kW |
Input Tds | 2000 ppm |
Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
PH | 6 PH to 8 PH |
Approx. 6.5 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Water purification |
RO Capacity | 4000 LPH |
Plant Accessories | UV, PH Boosing ,Softener |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 2 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 420 V |
Frequency | 50/60 Hz |
Brand | AQUAGRANT |
Approx. 13 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Water Filtration |
Voltage | 220 V |
Brand | AQUAGRANT |
RO Capacity | 10000 liter/hour |
Material | Stainless Steel |
Water Source | Borewell Water |
Automatic Grade | Automation or manual |
Material of Construction | Stainless steel |
Phase | Double phase |
Number Of Membranes In Ro | 2 |
Max Water Recovery Rate | 100% |
Power Consumption | 5 kW |
Number of Filtration Passes | 06 |
Maximum Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
PH | 6 PH to 8 PH |
Approx. 8 Lakh / Unit Get Latest Price
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | PET Blowing Machine |
Brand | AQUAGRANT |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Number of Membranes in RO | 2 |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Voltage | 380-415 V |
Bottle Sizes | 500ml-1 litre |
Phase | Three Phase |
Power | 5 kW |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water Filtration |
Brand | AQUAGRANT |
RO Capacity | 3000 Liter/hour |
Plant Accessories | UV System, PH Boosing Syestem, Softener |
Material | Stainless Steel |
Water Source | Borewell Water |
Voltage | 220 V |
Number Of Filtration Passes | 6 |
Automation Grade | Automation or manual |
Number Of Membranes In Ro | 4 |
Inlet Tds | 2000 ppm |
Power Supply(kw) | 3 kW |
Purification Capacity | 3000 LPH |
Duty Cycle | 12 Hour |
Raw Water Pump Pressure | 0.5-2kg/cm2 |
PH | 6 PH to 8 PH |
Approx. 7.5 Lakh / Unit Get Latest Price
Product BrochureWater Purification Process | RO+UV+PH Boosing |
Brand | AQUAGRANT |
RO Capacity | 5000 LPH |
Automation Grade | Semi-Automatic |
Usage/Application | Water Filtration |
Plant Accessories | UV, transfer pump, ozonator |
Max Water Recovery Rate | 70-75 % |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 7 |
Power Supply | 240 V |
Membrane | CSM / DOW / hydranautics / LG / voltron |
Tds meter | HM |
UV Baral | 36" Elixir |
UV Tube | 36" Philips |
Raw Water Pump | 2 HP |
MPV | 4"Jove aquatech |
Cartridge housing | 4" x 20" |
High pressure pump | 8 HP |
Dosing pump | E-dose |
Rota meter | 3000-1000lph UKL |
Installation Services Required(Y/N) | Yes |